structure gallery
SGC Target Progress
The following table summarizes the SGC's progress in different areas of research interests.
| Groups | # of Targets | Targets with Constructs Cloned | Targets Purified | Targets in Crystal Trials | Targets with Crystals | Targets with Crystals Diffracting ≤ 2.8 Å | Approved Structures |
|---|---|---|---|---|---|---|---|
| TO1 | 346 | 261 | 169 | 111 | 80 | 57 | 64 |
| TO2 | 487 | 378 | 176 | 122 | 58 | 50 | 54 |
| TO3 | 552 | 313 | 193 | 127 | 67 | 62 | 64 |
| Malaria | 342 | 329 | 253 | 176 | 117 | 61 | 64 |
| OX1 | 436 | 335 | 184 | 156 | 130 | 83 | 87 |
| OX2 | 525 | 402 | 201 | 178 | 160 | 78 | 81 |
| KI | 473 | 432 | 268 | 234 | 129 | 68 | 63 |
| Membrane Proteins | 89 | 60 | 8 | 7 | 6 | 2 | 2 |
Last updated: January 1st, 2008.
The SGC is in the process of re-prioritizing its target portfolio and some of these numbers may be subject to significant changes in the near future.
Target focus of research groups:
- TO1: Proteases, ubiquitylation pathway and cyclophilins
- TO2: Chromatin Biology and Epigenetics
- TO3: ATPases and GTPases
- Malaria: Malaria and Related Diseases Caused by Apicomplexan Parasites
- OX1: Oxidoreductaces and Metabolic Enzymes
- OX2: Phosphorylation Dependent Signaling
- KI: Nucleotide and Amino Acid Metabolism, Signalling Domains in Apoptosis and Inflammation, Phosphoinositol and Lipid Signalling and RNA Helicases
- Membrane Proteins

